401(k) plans in Accommodation and Food Services: match, fees and largest employers
—
Median maximum match
Not enough reviewed formulas yet (0)
0.52%
Median admin expenses ÷ assets
992 defined-contribution plans
$1,025
Median employer contribution per participant
Schedule H / I, plan year 2024
$31,675
Median average balance
Assets ÷ participants with balances
Match rankings in Accommodation and Food Services appear once at least 5 employers have a match formula reviewed by a person. Until then, each employer page quotes what its filing says about matching contributions.
Largest employers in Accommodation and Food Services
| Employer | Headquarters | Participants | Plan assets |
|---|---|---|---|
| Chipotle Mexican Grill | Newport Beach, CA | 96,636 | $293M |
| McDonalds | Chicago, IL | 32,254 | $3.7B |
| Marriott International | Bethesda, MD | 152,118 | $11.7B |
| Hilton Domestic Operating | Mclean, VA | 41,359 | $2.5B |
| Darden Restaurants | Orlando, FL | 210,222 | $1.6B |
| Hyatt | Chicago, IL | 45,742 | $2.5B |
| Yum Brands | Louisville, KY | 41,524 | $1.6B |
| Domino's Pizza | Ann Arbor, MI | 10,714 | $461M |
| Las Vegas Sands | Las Vegas, NV | 1,075 | $118M |
| Compass Group USA | Charlotte, NC | 312,914 | $2.5B |
| Sodexo | North Bethesda, MD | 130,486 | $2.4B |
| Trustees of the Culinary and Bartenders 401(k) Trust | Las Vegas, NV | 126,837 | $246M |
| Aramark Services, Inc. Retirement Benefits | Philadelphia, PA | 124,486 | $1.7B |
| Panda Restaurant Group | Rosemead, CA | 59,105 | $610M |
| Cracker Barrel Old Country Store | Lebanon, TN | 57,285 | $225M |
| Board of Trustees | New York, NY | 56,488 | $2.6B |
| Aimbridge Parent | Plano, TX | 55,516 | $424M |
| Brinker International | Dallas, TX | 52,713 | $495M |
| Aimbridge Parent | Plano, TX | 46,108 | $470M |
| Irb Holding | Atlanta, GA | 43,661 | $596M |
| Whataburger Restaurants | San Antonio, TX | 41,380 | $262M |
| Pronto Management | Dallas, TX | 41,317 | $8.2M |
| Restaurant Brands International | Miami, FL | 27,860 | $313M |
| In-N-Out Burger | Irvine, CA | 27,846 | $947M |
| Red Lobster Management | Orlando, FL | 27,391 | $257M |
| Panera Bread | Fenton, MO | 27,108 | $285M |
| Raising Cane's USA | Plano, TX | 26,166 | $108M |
| Flynn Restaurant Group | Independence, OH | 25,164 | $119M |
| Pyramid Advisors Limited Partnership | Boston, MA | 23,382 | $247M |
| Avis Budget Group | Parsippany, NJ | 23,087 | $888M |
| Hilton Resorts | Orlando, FL | 22,047 | $706M |
| Host International | Bethesda, MD | 20,377 | $485M |
| Four Seasons Hotels Limited Pension & Profit Sharing Committee | 20,145 | $987M | |
| Boyd Gaming | Las Vegas, NV | 18,991 | $537M |
| Sky Chefs | Irving, TX | 17,957 | $402M |
| Gate Gourmet | Reston, VA | 17,631 | $324M |
| Omni Hotels Management | Dallas, TX | 17,413 | $258M |
| Legends Hospitality | New York, NY | 17,161 | $106M |
| First Watch Restaurants | Bradenton, FL | 16,771 | $38.5M |
| Travel + Leisure | Orlando, FL | 16,722 | $964M |
| Six Continents Hotels | Atlanta, GA | 16,596 | $1.1B |
| Seminole Hard Rock Entertainment, Inc. Hard Rock International | Davie, FL | 16,256 | $255M |
| Bob Evans Restaurants | New Albany, OH | 14,579 | $103M |
| Jack in the Box | San Diego, CA | 14,453 | $424M |
| P.F. Chang's China Bistro | Scottsdale, AZ | 14,081 | $50.1M |
| Chick-Fil-A | Atlanta, GA | 13,976 | $1.6B |
| Board of Trustees UFCW Local 2013 Annuity Fund | Brooklyn, NY | 13,811 | $34.7M |
| Fertitta Entertainment | Houston, TX | 13,742 | $181M |
| Elior | Charlotte, NC | 12,946 | $102M |
| Loews Hotels Holding | New York, NY | 12,923 | $288M |
| BJ's Restaurants | Huntington Beach, CA | 12,233 | $44.7M |
| Hersha Hospitality Management | Philadelphia, PA | 12,224 | $73.5M |
| Station Casinos | Las Vegas, NV | 12,164 | $313M |
| Highgate Hotels | Irving, TX | 11,907 | $189M |
| Davidson Hotel | Atlanta, GA | 11,795 | $107M |
| Merritt Hospitality | Norwalk, CT | 11,474 | $198M |
| Meritage Hospitality Group | Grand Rapids, MI | 11,055 | $6.9M |
| White Castle System | Columbus, OH | 10,978 | $441M |
| Wendy's | Dublin, OH | 10,779 | $294M |
| Cava Holding Company, a Delaware | Washington, DC | 10,750 | $18M |
Showing the 60 largest of 1,008. Search for an employer.
From public Form 5500 filings. Medians cover 401(k), 403(b) and profit-sharing plans of the employers listed here. Not financial advice. Methodology