401(k) plans in Nevada: match, fees and largest employers
—
Median maximum match
Not enough reviewed formulas yet (0)
0.37%
Median admin expenses ÷ assets
276 defined-contribution plans
$1,811
Median employer contribution per participant
Schedule H / I, plan year 2024
$47,344
Median average balance
Assets ÷ participants with balances
Match rankings in Nevada appear once at least 5 employers have a match formula reviewed by a person. Until then, each employer page quotes what its filing says about matching contributions.
Largest employers in Nevada
| Employer | Industry | Participants | Plan assets |
|---|---|---|---|
| MGM Resorts International | Arts, Entertainment, and Recreation | 43,365 | $2.2B |
| Las Vegas Sands | Accommodation and Food Services | 1,075 | $118M |
| Trustees of the Culinary and Bartenders 401(k) Trust | Accommodation and Food Services | 126,837 | $246M |
| Caesars Entertainment | Arts, Entertainment, and Recreation | 45,125 | $1.9B |
| Board of Trustees, Eighth District Electrical Pension | Finance and Insurance | 44,785 | $2.4B |
| Boyd Gaming | Accommodation and Food Services | 18,991 | $537M |
| I.B.E.W. Board of Trustees for Local No 357 Pension Trust | Construction | 12,197 | $1.1B |
| Station Casinos | Accommodation and Food Services | 12,164 | $313M |
| Wynn Resorts | Arts, Entertainment, and Recreation | 10,917 | $509M |
| Mission Support and Test Services | Professional, Scientific, and Technical Services | 10,767 | $1.2B |
| Venetian Las Vegas Gaming | Accommodation and Food Services | 9,690 | $469M |
| Barrick Gold of North America | Mining, Quarrying, and Oil and Gas Extraction | 8,866 | $1.3B |
| Allegiant Travel | Transportation and Warehousing | 7,888 | $551M |
| Southwest Gas | Utilities | 7,467 | $1.8B |
| Renown Health | Health Care and Social Assistance | 7,098 | $713M |
| NV Energy | Utilities | 7,067 | $1.9B |
| Bowtie Hospitality LV | Arts, Entertainment, and Recreation | 6,641 | $18.2M |
| Advanstaff | Professional, Scientific, and Technical Services | 5,605 | $127M |
| Sierra Nevada | Manufacturing | 5,518 | $1B |
| Vacasa | Real Estate and Rental and Leasing | 5,274 | $116M |
| Calportland | Manufacturing | 4,361 | $421M |
| Golden Entertainment | Accommodation and Food Services | 4,331 | $59.6M |
| Adams and Associates | Educational Services | 4,205 | $107M |
| Light & Wonder | Arts, Entertainment, and Recreation | 4,127 | $501M |
| Aristocrat Technologies | Arts, Entertainment, and Recreation | 4,017 | $352M |
| Peppermill Casinos | Accommodation and Food Services | 3,970 | $84.7M |
| Monarch Casino & Resort | Accommodation and Food Services | 3,756 | $43M |
| Gaughan South LLC DBA South Point Hotel and Casino | Accommodation and Food Services | 3,535 | $131M |
| Telus International (U.S.) | Administrative and Support and Waste Management | 3,503 | $52.9M |
| Fletcher Jones Management Group | Retail Trade | 3,316 | $170M |
| Board of Trustees | Construction | 3,070 | $80M |
| Findlay Management Group | Retail Trade | 3,037 | $77.4M |
| Bricklayers & Allied Craftworkers | Finance and Insurance | 2,776 | $30.6M |
| Carson Tahoe Health System | Health Care and Social Assistance | 2,617 | $187M |
| Full House Resorts | Arts, Entertainment, and Recreation | 2,491 | $21.3M |
| Circa Hospitality Group | Accommodation and Food Services | 2,399 | $34.8M |
| Everi Payments | Arts, Entertainment, and Recreation | 2,260 | $173M |
| Smgha Nevada | Accommodation and Food Services | 2,222 | $10.1M |
| Nevada Restaurant Services, Inc. DBA Dotty's | Arts, Entertainment, and Recreation | 2,110 | $10.1M |
| Trax International | Professional, Scientific, and Technical Services | 1,984 | $113M |
| American Homes 4 Rent | Real Estate and Rental and Leasing | 1,924 | $65.4M |
| Reliable Management Solutions | Manufacturing | 1,908 | $4.7M |
| Whittlesea-Bell | Transportation and Warehousing | 1,893 | $7.8M |
| Ambitions | Health Care and Social Assistance | 1,679 | $25M |
| Hamilton | Manufacturing | 1,679 | $141M |
| Terrible Herbst | Retail Trade | 1,564 | $8M |
| Rite of Passage | Professional, Scientific, and Technical Services | 1,415 | $34.3M |
| Silverton Casino | Accommodation and Food Services | 1,404 | $18.3M |
| Affinity Gaming | Accommodation and Food Services | 1,372 | $37.9M |
| TLC Casino Enterprises | Arts, Entertainment, and Recreation | 1,307 | $13.1M |
| Hotspur Resorts Nevada | Accommodation and Food Services | 1,290 | $23.4M |
| Brady Companies | Administrative and Support and Waste Management | 1,276 | $37M |
| Jensen Enterprises, Inc. DBA Jensen Precast | Manufacturing | 1,251 | $50.1M |
| Marshall Retail Group | Retail Trade | 1,243 | $10.8M |
| Raiders Football Club | Arts, Entertainment, and Recreation | 1,224 | $47.6M |
| Credit One Bank | Finance and Insurance | 1,198 | $100M |
| Switch | Information | 1,165 | $65M |
| Acadia Management | Administrative and Support and Waste Management | 1,103 | $48.7M |
| Las Vegas Metro Chamber of Commerce | Other Services (except Public Administration) | 1,099 | $15.9M |
| Robinson Holdings (USA) | Mining, Quarrying, and Oil and Gas Extraction | 1,037 | $89.2M |
Showing the 60 largest of 270. Search for an employer.
From public Form 5500 filings. Medians cover 401(k), 403(b) and profit-sharing plans of the employers listed here. Not financial advice. Methodology