401(k) plans in Information: match, fees and largest employers
—
Median maximum match
Not enough reviewed formulas yet (0)
0.21%
Median admin expenses ÷ assets
1,450 defined-contribution plans
$2,338
Median employer contribution per participant
Schedule H / I, plan year 2024
$82,483
Median average balance
Assets ÷ participants with balances
Match rankings in Information appear once at least 5 employers have a match formula reviewed by a person. Until then, each employer page quotes what its filing says about matching contributions.
Largest employers in Information
| Employer | Headquarters | Participants | Plan assets |
|---|---|---|---|
| Microsoft | Redmond, WA | 183,509 | $65.6B |
| Meta | Menlo Park, CA | 84,993 | $16.5B |
| Disney | Burbank, CA | 343,607 | $32.2B |
| Salesforce | San Francisco, CA | 54,081 | $9.1B |
| Netflix | Los Gatos, CA | 12,137 | $2.3B |
| AT&T | Dallas, TX | 496,241 | $73.8B |
| Verizon | Basking Ridge, NJ | 226,685 | $46.2B |
| Uber Technologies | San Francisco, CA | 17,688 | $1.4B |
| Comcast | Philadelphia, PA | 124,285 | $19.7B |
| Adobe | San Jose, CA | 21,317 | $5B |
| T-Mobile | Bellevue, WA | 96,676 | $9.1B |
| Charter Communications | Charlotte, NC | 260,458 | $12.7B |
| Mountain View, CA | 155,598 | $48.7B | |
| Hewlett Packard Enterprise | Spring, TX | 29,698 | $9B |
| Qualcomm | San Diego, CA | 23,062 | $9.7B |
| Airbnb | San Francisco, CA | 6,267 | $982M |
| Cox Enterprises | Atlanta, GA | 113,204 | $15.3B |
| Lumen Technologies | Monroe, LA | 73,071 | $11.5B |
| Paramount Global | New York, NY | 68,587 | $8.8B |
| Board of Trustees Screen Actors Guild - Producers | Burbank, CA | 67,988 | $5.2B |
| Hearst | Charlotte, NC | 46,478 | $6.1B |
| National Telecommunications Cooperative Association | Arlington, VA | 45,954 | $5.9B |
| Board of Trustees, AFTRA Retirement Plan | New York, NY | 45,561 | $3B |
| Frontier Communications Parent | Norwalk, CT | 36,909 | $5.5B |
| Thomson Reuters Holdings | Eagan, MN | 32,100 | $5.9B |
| Relx | New York, NY | 31,505 | $5.2B |
| Board of Trustees, Entertainment Industry 401(k) Plan | Los Angeles, CA | 30,812 | $723M |
| Gannett Media | Pittsford, NY | 30,169 | $2.4B |
| Advance Publications | New York, NY | 25,548 | $2.6B |
| Nexstar Media Group | Irving, TX | 22,800 | $2B |
| Connect Holding II LLC D/B/A Brightspeed | Charlotte, NC | 22,783 | $2B |
| Telephone and Data Systems | Madison, WI | 22,717 | $2.3B |
| CSC Holdings | Long Island City, NY | 19,978 | $2B |
| Bertelsmann | New York, NY | 17,893 | $2.1B |
| Dish Network | Englewood, CO | 17,683 | $1.6B |
| NC Transaction | New York, NY | 17,008 | $3.9B |
| Fox | New York, NY | 16,921 | $3.4B |
| Dycom Industries | West Palm Beach, FL | 16,902 | $402M |
| Windstream Services | Little Rock, AR | 16,567 | $1.7B |
| Bytedance | Culver City, CA | 16,156 | $919M |
| Ericsson | Plano, TX | 15,752 | $4.2B |
| Gartner | Stamford, CT | 15,449 | $2.7B |
| Iac | New York, NY | 15,146 | $1.6B |
| New York Times | New York, NY | 15,114 | $3B |
| Bellsouth | Dallas, TX | 15,110 | $2.5B |
| Tegna | Tysons, VA | 14,971 | $1.3B |
| Wolters Kluwer United States | Riverwoods, IL | 14,135 | $2.5B |
| Gray Media | Atlanta, GA | 13,382 | $793M |
| American Multi-Cinema | Leawood, KS | 12,704 | $320M |
| Directv Entertainment Holdings | El Segundo, CA | 11,947 | $620M |
| Trustees of Iue- Cwa AFL-CIO Pension Fund | White Plains, NY | 11,832 | $472M |
| Avaya | Morristown, NJ | 11,504 | $2.2B |
| Nbcuniversal | New York, NY | 11,502 | $398M |
| Medianews Group | Denver, CO | 11,044 | $778M |
| Communications Test Design | West Chester, PA | 10,421 | $409M |
| Sinclair | Hunt Valley, MD | 9,443 | $672M |
| Regal Cinemas | Knoxville, TN | 9,031 | $183M |
| Board of Trustees of Graphic Arts Industry Joint Pension Plan | Fairfax, VA | 8,221 | $566M |
| Dealer Computer Services | Dayton, OH | 7,634 | $868M |
| Houghton Mifflin Harcourt Publishing | Boston, MA | 7,452 | $756M |
Showing the 60 largest of 1,433. Search for an employer.
From public Form 5500 filings. Medians cover 401(k), 403(b) and profit-sharing plans of the employers listed here. Not financial advice. Methodology