401(k) plans in Transportation and Warehousing: match, fees and largest employers
—
Median maximum match
Not enough reviewed formulas yet (0)
0.36%
Median admin expenses ÷ assets
1,561 defined-contribution plans
$1,627
Median employer contribution per participant
Schedule H / I, plan year 2024
$48,787
Median average balance
Assets ÷ participants with balances
Match rankings in Transportation and Warehousing appear once at least 5 employers have a match formula reviewed by a person. Until then, each employer page quotes what its filing says about matching contributions.
Largest employers in Transportation and Warehousing
| Employer | Headquarters | Participants | Plan assets |
|---|---|---|---|
| UPS | Atlanta, GA | 1,014,776 | $69.1B |
| FedEx | Memphis, TN | 669,846 | $57.2B |
| American Airlines, Inc. - Retirement | Fort Worth, TX | 226,054 | $40B |
| United Airlines | Chicago, IL | 142,576 | $32.6B |
| Southwest Airlines | Dallas, TX | 110,107 | $28.7B |
| DoorDash | San Francisco, CA | 13,151 | $439M |
| Alaska Airlines | Seattle, WA | 34,037 | $7.4B |
| Delta Air Lines | Atlanta, GA | 288,698 | $51.4B |
| Union Pacific | Omaha, NE | 59,247 | $8.8B |
| CSX | Jacksonville, FL | 43,413 | $5.4B |
| Amtrak | Washington, DC | 32,777 | $2.2B |
| JetBlue Airways | Long Island City, NY | 28,219 | $5.5B |
| Enterprise Products | Houston, TX | 9,008 | $2.6B |
| Plains All American GP | Houston, TX | 3,907 | $625M |
| Western Conference of Teamsters Pension Trust Fund Board of Trustees | Seattle, WA | 639,222 | $55.8B |
| Trustees of Central States, Se and SW Areas Pension Fund | Chicago, IL | 332,020 | $38.3B |
| Board of Trustees of the Teamsters- National 401k Savings Plan Trust | Pittsburgh, PA | 164,679 | $1.5B |
| Ryder System | Alpharetta, GA | 63,878 | $3.5B |
| Firstgroup America | Cincinnati, OH | 54,058 | $422M |
| Board of Trustees of Supplemental Income Trust Fund | Vallejo, CA | 40,848 | $1.9B |
| Exel | Westerville, OH | 40,274 | $1.2B |
| J.B. Hunt Transport Services | Lowell, AR | 38,485 | $1.4B |
| Knight-Swift Transportation Holdings | Phoenix, AZ | 36,328 | $1B |
| Central Pennsylvania Teamsters Pension Fund, Trustees | Wyomissing, PA | 33,840 | $2.3B |
| BNSF Railway | Fort Worth, TX | 33,174 | $4.8B |
| Xpo CNW | Portland, OR | 28,914 | $3.3B |
| Reyes Holdings | Rosemont, IL | 28,836 | $2.1B |
| Envoy Air | Irving, TX | 27,975 | $744M |
| Piedmont Airlines | Salisbury, MD | 26,606 | $393M |
| DPWN Holdings USA | Weston, FL | 25,893 | $1.7B |
| Trustees of ILWU-Pma Pension Plan | San Francisco, CA | 25,317 | $10.7B |
| Old Dominion Freight Line | Thomasville, NC | 25,253 | $2.4B |
| Board of Trustees of Teamsters Pension Trust Fund of Philadelphia & Vi | Pennsauken, NJ | 24,600 | $2.5B |
| Burlington Northern Santa Fe | Fort Worth, TX | 23,725 | $5.6B |
| Gxo Enterprise Services | Greenwich, CT | 23,412 | $438M |
| R&L Carriers | Wilmington, OH | 22,449 | $472M |
| Trustees of I.B. of T. Union Local 710 Pension Fund | Mokena, IL | 21,566 | $4.4B |
| Xpo Logistics | Portland, OR | 21,537 | $715M |
| Estes Express Lines | Richmond, VA | 21,498 | $866M |
| Transdev North America | Lombard, IL | 21,370 | $357M |
| Pacific Maritime Association | San Francisco, CA | 19,810 | $3.4B |
| Geodis Logistics | Brentwood, TN | 19,379 | $341M |
| Skywest | St. George, UT | 18,854 | $1.4B |
| Durham School Services | Lisle, IL | 18,589 | $130M |
| Schneider National | Green Bay, WI | 18,168 | $893M |
| Board of Trustees Seafarers Pension Plan | Camp Springs, MD | 17,705 | $2.1B |
| Lasership | Chantilly, VA | 17,335 | $76.2M |
| V2x | Madison, MS | 16,926 | $644M |
| Nfi Industries | Camden, NJ | 16,688 | $299M |
| Tforce Holdings USA | Dallas, TX | 16,429 | $514M |
| Board of Trustees Seafarers Money Purchase Pension Plan | Camp Springs, MD | 16,362 | $168M |
| Saia Motor Freight Line | Johns Creek, GA | 16,292 | $670M |
| Worldwide Flight Services | Irving, TX | 16,245 | $83.3M |
| C.H. Robinson | Eden Prairie, MN | 14,664 | $1.8B |
| Maersk Agency USA | Florham Park, NJ | 13,687 | $1.1B |
| Spirit Airlines | Dania Beach, FL | 13,441 | $1.5B |
| Iron Mountain | Royersford, PA | 13,314 | $945M |
| Student Transportation of America | Wall, NJ | 13,265 | $48.1M |
| Loomis Armored US | Houston, TX | 13,100 | $258M |
| Averitt Express | Cookeville, TN | 13,016 | $775M |
Showing the 60 largest of 1,542. Search for an employer.
From public Form 5500 filings. Medians cover 401(k), 403(b) and profit-sharing plans of the employers listed here. Not financial advice. Methodology