401(k) plans in Wholesale Trade: match, fees and largest employers
—
Median maximum match
Not enough reviewed formulas yet (0)
0.28%
Median admin expenses ÷ assets
3,042 defined-contribution plans
$1,939
Median employer contribution per participant
Schedule H / I, plan year 2024
$77,769
Median average balance
Assets ÷ participants with balances
Match rankings in Wholesale Trade appear once at least 5 employers have a match formula reviewed by a person. Until then, each employer page quotes what its filing says about matching contributions.
Largest employers in Wholesale Trade
| Employer | Headquarters | Participants | Plan assets |
|---|---|---|---|
| Cardinal Health | Dublin, OH | 41,621 | $4.8B |
| Thermo Fisher Scientific | Pittsburgh, PA | 88,200 | $11.2B |
| Nike | Beaverton, OR | 48,256 | $5.9B |
| Sysco | Houston, TX | 89,004 | $7.7B |
| McKesson | Irving, TX | 42,176 | $5.7B |
| Performance Food Group | Richmond, VA | 38,825 | $1.9B |
| Cencora | Conshohocken, PA | 22,471 | $2.1B |
| TD Synnex | Fremont, CA | 10,330 | $896M |
| Arrow Electronics | Centennial, CO | 8,025 | $1.5B |
| World Kinect | Miami, FL | 3,218 | $383M |
| Cargill | Wayzata, MN | 119,301 | $12.7B |
| Essilorluxottica USA | Port Washington, NY | 71,056 | $3B |
| Toyota Motor North America | Plano, TX | 66,721 | $17.8B |
| Genuine Parts | Atlanta, GA | 56,280 | $4.5B |
| Acosta | Jacksonville, FL | 54,936 | $839M |
| Brightspring Health Services | Louisville, KY | 47,721 | $794M |
| Wand Newco 3 | Lewisville, TX | 42,374 | $695M |
| Ferguson Enterprises | Newport News, VA | 38,897 | $3.6B |
| Robert Bosch | Broadview, IL | 38,156 | $6.1B |
| Builders Firstsource | Andover, MA | 37,618 | $1.7B |
| US Foods | Rosemont, IL | 34,058 | $2.6B |
| W.W. Grainger | Lake Forest, IL | 32,245 | $3.8B |
| McLane | Temple, TX | 29,196 | $1.5B |
| Hanesbrands | Winston-Salem, NC | 28,806 | $1.4B |
| Medline Industries | Northfield, IL | 28,470 | $1.6B |
| CHS | Inver Grove Heights, MN | 27,686 | $2.6B |
| Ricoh USA | Exton, PA | 27,221 | $2.7B |
| Southern Glazer's Wine and Spirits | Miami, FL | 23,458 | $2.1B |
| Hallmark Cards | Kansas City, MO | 22,697 | $3B |
| American Builders & Contractors Supply | Beloit, WI | 21,271 | $1.3B |
| PVH | Bridgewater, NJ | 20,083 | $1.3B |
| Spartannash | Grand Rapids, MI | 19,981 | $752M |
| Alex Lee | Hickory, NC | 19,890 | $638M |
| Consolidated Electrical Distributors | Irving, TX | 18,594 | $2.3B |
| Gordon Food Service | Grand Rapids, MI | 18,591 | $2.8B |
| US LBM | Atlanta, GA | 17,809 | $620M |
| BMW of North America | Woodcliff Lake, NJ | 17,769 | $3B |
| Owens & Minor | Glen Allen, VA | 17,272 | $994M |
| Graybar Electric | St. Louis, MO | 17,075 | $2.5B |
| Wesco Distribution | Pittsburgh, PA | 16,991 | $1.9B |
| FJ Management | Salt Lake City, UT | 15,960 | $372M |
| C&S Wholesale Grocers | Keene, NH | 15,738 | $786M |
| Reliance | Scottsdale, AZ | 15,618 | $1.7B |
| Api Group | New Brighton, MN | 15,556 | $839M |
| Ralph Lauren | Nutley, NJ | 15,021 | $827M |
| Cemex | Houston, TX | 15,012 | $952M |
| Panasonic Corporation of North America | Newark, NJ | 14,934 | $1.9B |
| Republic National Distributing | Atlanta, GA | 14,821 | $1.5B |
| HD Supply | Atlanta, GA | 14,491 | $556M |
| Sonepar Management US | Charleston, SC | 13,478 | $1.2B |
| Ben E. Keith | Fort Worth, TX | 12,902 | $936M |
| Fanatics Holdings | New York, NY | 12,141 | $364M |
| Mattel | El Segundo, CA | 11,244 | $1.5B |
| Alro Steel | Jackson, MI | 11,200 | $550M |
| Canon U.S.A. | Melville, NY | 11,119 | $2.7B |
| Skechers USA | Manhattan Beach, CA | 11,116 | $237M |
| Volkswagen Group of America | Reston, VA | 10,627 | $1.6B |
| Rexel USA | Dallas, TX | 10,583 | $1.1B |
| Helena Agri-Enterprises | Collierville, TN | 10,531 | $1.2B |
| Henry Schein | Melville, NY | 10,406 | $1.6B |
Showing the 60 largest of 2,959. Search for an employer.
From public Form 5500 filings. Medians cover 401(k), 403(b) and profit-sharing plans of the employers listed here. Not financial advice. Methodology